Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 3 Baths 2,362 SqFt$1,748,000Open Sat 12PM-4PM
- 1/73 736 Beds 7 Baths 7,633 SqFt$2,790,000Open Sun 2PM-5PM
- 1/51 513 Beds 2 Baths 1,868 SqFt$1,199,000Open Sat 1PM-4PM
- 1/33 334 Beds 3 Baths 2,272 SqFt$1,279,000Open Sat 1PM-3PM
- 1/24 243 Beds 3 Baths 1,827 SqFt$1,159,800Open Sun 1PM-4PM
- 1/69 694 Beds 4 Baths 2,678 SqFt$1,650,000Open Sat 1PM-4PM
- 1/48 484 Beds 2 Baths 1,203 SqFt$1,100,000Open Sat 11AM-3PM
- 1/49 494 Beds 3 Baths 2,504 SqFt$1,290,000Open Sat 12:45PM-3:15PM
- 1/38 383 Beds 3 Baths 2,104 SqFt$1,125,000Open Sat 2PM-5PM
- 1/38 383 Beds 3 Baths 1,615 SqFt$1,174,900Open Sat 11PM-3PM
- 1/43 433 Beds 3 Baths 2,104 SqFt$1,150,000New
- 1/69 694 Beds 2 Baths 2,386 SqFt$1,500,000New
- 1/16 163 Beds 2 Baths 1,598 SqFt$1,015,000New
- 1/22 222 Beds 2 Baths 1,200 SqFt$110,000New
- 1/66 664 Beds 3 Baths 3,196 SqFt$1,849,000New
- 1/54 545 Beds 6 Baths 5,537 SqFt$3,299,888New
- 1/25 253 Beds 2 Baths 1,217 SqFt$850,000Active
- 1/34 343 Beds 2 Baths 1,632 SqFt$1,025,000Contingent
- 1/20 204 Beds 2 Baths 1,882 SqFt$1,199,000Active
- 1/35 351 Bed 1 Bath 907 SqFt$535,000Active
- 1/34 344 Beds 2 Baths 1,575 SqFt$978,000Active
1135 Lockhaven Drive, Brea, CA 92821
Listed by John Balsz of King Realty Group Inc
Single Family Home
- 1/32 323 Beds 2 Baths 1,462 SqFt$700,000Pending
- 1/21 213 Beds 3 Baths 1,436 SqFt$850,000Pending
136 Sweet Gum Ln, Brea, CA 92821
Listed by Darryl Jones of ERA North Orange County
Single Family Home
- 1/39 392 Beds 2 Baths 2,042 SqFt$370,000Active
1361 Fern Lake #252, Brea, CA 92821
Listed by John Kelly of Seven Gables Real Estate
Manufactured Home