Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
13.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 80.19 Acres$29,900Active
- 0.2 Acres$25,900Active
- 1/10 105 Beds 3 Baths 2,731 SqFt$698,900Open Sun 1PM-4PM
- 1/32 323 Beds 2 Baths 1,500 SqFt$539,000Open Sat 10AM-1PM
27464 Meadow Drive, Lake Arrowhead, CA 92352
Listed by MARIO PULIDO of REALTY ONE GROUP HOMELINK
Single Family Home
- 1/33 335 Beds 4 Baths 3,256 SqFt$1,275,000Open Sun 11AM-1PM
- 1/71 714 Beds 3 Baths 2,504 SqFt$850,000Open 11/23 12PM-3PM
- 1/29 293 Beds 2 Baths 1,184 SqFt$679,900Open Sun 11AM-3PM
- 1/29 293 Beds 2 Baths 1,308 SqFt$669,000Open 11/23 12:30PM-3:30PM
- 1/34 343 Beds 2 Baths 1,139 SqFt$589,900Open Sun 12PM-3PM
- 1/26 262 Beds 2 Baths 1,146 SqFt$530,000Open Sun 1PM-4PM
- 1/28 283 Beds 2 Baths 1,728 SqFt$450,000Open Sun 12PM-3PM
- 1/36 362 Beds 2 Baths 1,040 SqFt$360,000Open 11/23 12PM-2PM
- 1/28 284 Beds 4 Baths 3,170 SqFt$939,888Open 11/23 12PM-3PM
- 1/23 234 Beds 3 Baths 2,298 SqFt$879,000Open 11/23 1PM-4PM
- 1/33 333 Beds 3 Baths 1,726 SqFt$760,000Open Sun 12PM-3PM
- 1/66 664 Beds 3 Baths 2,876 SqFt$759,900Open Sun 11AM-2PM
- 1/24 242 Beds 2 Baths 1,247 SqFt$739,000Open 11/23 1PM-3PM
- 1/57 574 Beds 2 Baths 1,228 SqFt$729,000Open Sat 11AM-3PM
- 1/16 163 Beds 2 Baths 1,532 SqFt$725,000Open Sun 12PM-4PM
- 1/43 434 Beds 3 Baths 3,200 SqFt$700,000Open Sun 10AM-2PM
- 1/37 373 Beds 2 Baths 1,296 SqFt$595,000Open Sun 1PM-3PM
- 1/29 294 Beds 2 Baths 1,480 SqFt$499,900Open Sun 11AM-3PM
25596 Walker Street, San Bernardino, CA 92404
Listed by THE GREAT REAL ESTATE COMPANY
Single Family Home
- 1/33 333 Beds 3 Baths 1,503 SqFt$449,000Open Sun 12PM-3:30PM
- 1/26 264 Beds 2 Baths 1,386 SqFt$425,000Open Sun 11AM-2PM