Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
560 Properties
560 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 1 Bath 950 SqFt$320,000Open Sat 12PM-3PM
- 1/35 353 Beds 2 Baths 1,570 SqFt$479,000Open 11/30 10AM-2PM
- 1/25 253 Beds 2 Baths 1,222 SqFt$429,000Open Sun 12PM-3PM
- 1/15 153 Beds 2 Baths 1,950 SqFt$565,000Open Sat 11AM-3PM
- 1/49 493 Beds 2 Baths 1,820 SqFt$489,900Open Fri 10AM-2PM
- 1/39 393 Beds 2 Baths 1,269 SqFt$425,500Open Fri 3PM-6PM
- 3D3 Beds 2 Baths 1,032 SqFt$439,900Open Sun 9AM-1PM
- 1/19 193 Beds 2 Baths 1,648 SqFt$468,000Open Sat 11AM-3PM
- 1/24 243 Beds 3 Baths 2,304 SqFt$611,990Open Sat 10AM-5PM
- 1/35 354 Beds 3 Baths 2,114 SqFt$510,000Open Sun 12:30PM-3:30PM
- 1/29 293 Beds 2 Baths 1,331 SqFt$429,000Open Sat 11AM-2PM
- 1/16 164 Beds 3 Baths 2,057 SqFt$531,990Open Sat 11AM-5PM
13070 Lancaster Street, Hesperia, CA 92344
Listed by Pacific Communities Builder, I
Single Family Home
- 1/15 154 Beds 3 Baths 2,700 SqFt$594,990Open Sat 11AM-3PM
- 1/27 273 Beds 2 Baths 1,457 SqFt$399,000Open Fri 2PM-4PM
- 1/16 164 Beds 3 Baths 2,057 SqFt$594,990Open Sat 10AM-5PM
- 1/39 394 Beds 3 Baths 3,205 SqFt$639,900Open Sat 12PM-4PM
- 1/18 184 Beds 3 Baths 1,839 SqFt$495,000New
- 1/3 34 Beds 3 Baths 2,060 SqFt$685,000New
- 1/32 324 Beds 3 Baths 2,100 SqFt$675,000New
- 1/31 314 Beds 3 Baths 2,100 SqFt$625,000New
- 1/55 554 Beds 3 Baths 1,827 SqFt$550,000New
- 1/29 293 Beds 2 Baths 2,140 SqFt$449,900New
10220 Susan Avenue, Hesperia, CA 92345
Listed by gotmortgage.com Real Estate Group
Single Family Home
- 1/23 234 Beds 3 Baths 2,128 SqFt$549,900New
- 1/26 264 Beds 3 Baths 1,925 SqFt$530,000New