Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
543 Properties
543 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 341 Bed 1 Bath 810 SqFt$539,995New
- 1/29 292 Beds 2 Baths 1,070 SqFt$700,000New
- 1/8 81 Bed 1 Bath 760 SqFt$528,000New
- 1/40 402 Beds 2 Baths 1,106 SqFt$635,000Pending
- 1/28 281 Bed 1 Bath 1,095 SqFt$539,000Active
- 1/32 321 Bed 1 Bath 865 SqFt$499,999Price Dropped by $20K
- 1/20 202 Beds 1 Bath 877 SqFt$580,000Pending
- 1/23 231 Bed 1 Bath 596 SqFt$439,000Active
- 1/22 221 Bed 1 Bath 628 SqFt$425,000Open Fri 2PM-4PM
- 1/20 202 Beds 2 Baths 1,118 SqFt$649,999Open Fri 1PM-3PM
- 1/56 561 Bed 1 Bath 792 SqFt$479,900Open 4/18 1:30PM-3PM
- 1/30 302 Beds 2 Baths 929 SqFt$610,000New
- 1/54 542 Beds 3 Baths 2,010 SqFt$1,350,000New
- 1/34 341 Bed 2 Baths 1,051 SqFt$900,000New
- 1/9 92 Beds 1 Bath 650 SqFt$532,000New
- 1/26 261 Bed 1 Bath 758 SqFt$495,000New
- 1/68 682 Beds 2 Baths 1,321 SqFt$1,200,000New
- 1/29 292 Beds 2 Baths 1,692 SqFt$1,175,000New
- 1/43 432 Beds 2 Baths 1,215 SqFt$999,000New
- 1/47 471 Bed 2 Baths 1,390 SqFt$885,000New
877 Island #807, San Diego, CA 92101
Listed by Eric E Jones of Pacific Sotheby's International Realty
Condo
- 1/26 262 Beds 2 Baths 1,322 SqFt$875,000New
- 3D2 Beds 2 Baths 934 SqFt$749,900New
325 7th Ave #409, San Diego, CA 92101
Listed by Melissa Goldstein Tucci of Melissa Goldstein Tucci
Condo
- 1/49 493 Beds 3 Baths 1,668 SqFt$1,595,000New
- 1/28 282 Beds 3 Baths 1,291 SqFt$1,199,000New